toaster> lun stats -z
toaster> sysstat -s -i 1
CPU NFS CIFS iSCSI Net kB/s Disk kB/s iSCSI kB/s Cache
in out read write in out age
2% 0 0 0 0 0 0 0 0 0 >60
2% 0 0 0 0 0 0 0 0 0 >60
2% 0 0 4 17 1 0 0 16 0 >60
2% 0 0 0 1 0 0 0 0 0 >60
2% 0 0 0 0 0 0 0 0 0 >60
2% 0 0 0 0 0 0 0 0 0 >60
4% 0 0 1 4 0 0 818 4 0 >60
4% 0 0 0 0 0 12 32 0 0 >60
2% 0 0 0 0 0 0 0 0 0 >60
5% 0 0 7 6 1856 1747 0 0 1788 >60
3% 0 0 14 1901 38 0 0 1826 0 9
2% 0 0 2 9 1 0 0 8 0 9
2% 0 0 0 1 0 0 0 0 0 9
2% 0 0 0 0 0 0 0 0 0 9
2% 0 0 0 0 0 0 0 0 0 9
2% 0 0 0 1 0 0 0 0 0 9
2% 0 0 1 5 0 0 0 4 0 9
5% 0 0 0 0 0 0 1859 0 0 9
4% 0 0 0 0 0 0 2290 0 0 9
--
Summary Statistics ( 19 samples 1 secs/sample)
CPU NFS CIFS iSCSI Net kB/s Disk kB/s iSCSI kB/s Cache
in out read write in out age
Min
2% 0 0 0 0 0 0 0 0 0 9
Avg
2% 0 0 1 102 99 92 263 97 94 >60
Max
5% 0 0 14 1901 1856 1747 2290 1826 1788 >60
toaster> lun stats
/vol/vol0/lun1 (0 hours, 0 minutes, 30 seconds)
Read (kbytes) Write (kbytes) Read Ops Write Ops
1754 1834 7 26
toaster>
No comments:
Post a Comment