df -i
Review the iused (number of used inodes) and ifree (number of free inodes) columns.
For example:
MacBook-Pro:test john$ df -i
Filesystem 512-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1s1 236363688 188549552 35981312 84% 1566306 9223372036853209501 0% /
devfs 446 446 0 100% 772 0 100% /dev
/dev/disk1s4 236363688 10486264 35981312 23% 6 9223372036854775801 0% /private/var/vm
map -hosts 0 0 0 100% 0 0 100% /net
map auto_home 0 0 0 100% 0 0 100% /home
drivefs 62914560 17491136 45423424 28% 18446744069414597893 4294967295 135917654504970528% /Volumes/GoogleDrive
/Applications/WhatsApp.app 236363688 190972936 33558008 86% 1568482 9223372036853207325 0% /private/var/folders/3m/21wz80ms2xjc3wh5kljn6z7w0000gn/T/AppTranslocation/83EAF769-7FB7-4710-AD83-DD825BA7E042
No comments:
Post a Comment